- Home
- Business
- Developers Resource Guide
- Demographics
Demographics
People QuickFacts | Manistee | Michigan | |
---|---|---|---|
![]() | Population, 2022 estimate | 6,247 | 10,034,113 |
![]() | Population, 2020 (April 1) estimates base | 6,266 | 10,077,325 |
![]() | Population, percent change - April 1, 2020 to July 1, 2022 | -0.3% | -0.4% |
![]() | Population, April 1, 2020 | 6,259 | 10,077,331 |
![]() | Persons under 5 years, percent, 2020 | 2.7% | 5.3% |
![]() | Persons under 18 years, percent, 2020 | 20.4% | 21.0% |
![]() | Persons 65 years and over, percent, 2020 | 23.5% | 18.7% |
![]() | Female persons, percent, 2020 | 53.8% | 50.3% |
![]() | White alone, percent, 2020 (a) | 86.4% | 78.8% |
![]() | Black or African American alone, percent, 2020 (a) | 1.8% | 14.1% |
![]() | American Indian and Alaska Native alone, percent, 2020 (a) | 0.7% | 0.7% |
![]() | Asian alone, percent, 2020 (a) | 0.0% | 3.5% |
![]() | Native Hawaiian and Other Pacific Islander alone, percent, 2020 (a) | 0.0% | X |
![]() | Two or More Races, percent, 2020 | 9.3% | 2.8% |
![]() | Hispanic or Latino, percent, 2020 (b) | 4.8% | 5.7% |
![]() | White alone, not Hispanic or Latino, percent, 2020 | 85.7% | 74.0% |
![]() | Living in same house 1 year & over, percent, 2017-2021 | 90.1% | 87.3% |
![]() | Foreign born persons, percent, 2017-2021 | 3.0% | 6.9% |
![]() | Language other than English spoken at home, pct age 5+, 2017-2021 | 7.3% | 9.9% |
![]() | High school graduate or higher, percent of persons age 25+, 2017-2021 | 92.2% | 91.6% |
![]() | Bachelor's degree or higher, percent of persons age 25+, 2017-2021 | 21.8% | 30.6% |
![]() | Veterans, 2017-2021 | 484 | 516,924 |
![]() | Mean travel time to work (minutes), workers age 16+, 2017-2021 | 15.3 | 24.5 |
![]() | Housing units, July 1, 2022 | X | 4,611,660 |
![]() | Owner-occupied housing unit rate, 2017-2021 | 72.7% | 72.2% |
![]() | Median gross rent, 2017-2021 | $729 | $946 |
![]() | Median value of owner-occupied housing units, 2017-2021 | $121,800 | $172,100 |
![]() | Households, 2017-2021 | 2,659 | 3,976,729 |
![]() | Persons per household, 2017-2021 | 2.33 | 2.48 |
![]() | Per capita money income in past 12 months (2021 dollars), 2017-2021 | $25,906 | $25,681 |
![]() | Median household income, 2017-2021 | $52,453 | $63,202 |
![]() | Persons below poverty level, percent, 2017-2021 | 11.8% | 13.1% |
Business QuickFacts | Manistee | Michigan | |
---|---|---|---|
![]() | Total number of firms, 2017 | 176 | 165,460 |
![]() | Minority-owned firms, 2017 | S | 13,091 |
![]() | Nonminority-owned firms, 2017 | 110 | 141,153 |
![]() | Veteran-owned firms, 2017 | S | 8,714 |
![]() | Women-owned firms, 2017 | S | 29,706 |
![]() | Retail sales, 2017 ($1000) | 44,176 | 143,437,054 |
![]() | Retail sales per capita, 2017 | $7,235 | $14,377 |
![]() | Accommodation and food services sales, 2017 ($1000) | 9,754 | 23,056,352 |
Geography QuickFacts | Manistee | Michigan | |
---|---|---|---|
![]() | Land area in square miles, 2020 | 3.28 | 56,608.22 |
![]() | Persons per square mile, 2020 | 1908.8 | 174.8 |
![]() | FIPS Code | 2650720 | 26 |
Counties | Manistee County |
1: Counties with 500 employees or less are excluded.
(a) Includes persons reporting only one race.
(b) Hispanics may be of any race, so also are included in applicable race categories.
D: Suppressed to avoid disclosure of confidential information
F: Fewer than 25 firms
FN: Footnote on this item for this area in place of data
NA: Not available
S: Suppressed; does not meet publication standards
X: Not applicable
Z: Value greater than zero but less than half unit of measure shown
Source U.S. Census Bureau: State and County QuickFacts. Data derived from Population Estimates, American Community Survey, Census of Population and Housing, County Business Patterns, Economic Census, Survey of Business Owners, Building Permits, Census of Governments
Last Revised: Wednesday, 22-Apr-2015 09:20:38 EDT